16 Channel NVR - HiLook By Hikvision NVR-216MH-C/16P
*FOR Security License Holders ONLY
NO HDD INCLUDED
HD Input
-
H.265+/H.265/H.264/H.264+ video formats
-
Connectable to the HIKVISION/HiLooK IP Cameras ONLY
-
Up to 16 IP cameras can be connected
-
Recording at up to 8 MP resolution
-
Supports live view, storage, and playback of the connected camera at up to 8 MP resolution
HD Output
-
HDMI and VGA independent outputs
-
HDMI Video output at up to 4K (3840 × 2160) resolution
HD Storage
-
2 SATA interfaces connectable for recording and backup
-
H.265+ compression effectively reduces the storage space and costs by up to 75%
HD Transmission
-
1 self-adaptive 10/100/1000Mbps network interface
-
16 independent PoE network interfaces are provided
Various Applications
-
Centralized managementof IP cameras, including configuration, information import/export, real-time information display, two-way audio, upgrade, etc.
-
Connectable to smart IP cameras from Hikvision and the recording, playing back, and backing up of VCA alarms can be realized
-
VCA detectionalarm is supported
-
Instant playback for assigned channel during multi-channel display mode
-
Smart search forthe selected area in the video; and smart playback to improve the playback efficiency
-
Hik-Connect for easy network management
| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 16-ch | |
| IP Video input: | Up to 8 MP resolution | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 160Mbps | |
| Outgoing bandwidth: | 80Mbps | |
| Video/Audio Output | ||
|---|---|---|
| LCD/HDMI/VGA output resolution: | HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA: 1-ch, 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
| Synchronous Playback: | 8-ch | |
| Decoding | ||
|---|---|---|
| Capability: | 1-ch @ 8 MP / 4-ch @ 1080p | |
| Live view / Playback: | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| SATA: | 2 SATA interfaces for 2 HDDs | |
| Capacity: | Up to 6TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 2, USB2.0 | |
| POE | ||
|---|---|---|
| Supported Standard: | AF and AT | |
| Interface: | 16 independent 10/100 Mbps PoE Ethernet interfaces | |
| Max. Power: | 280W | |
| General | ||
|---|---|---|
| Power Supply: | 100 to 240 VAC | |
| Consumption(without hard disk and POE): | ≤ 15W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 1U chassis | |
| Dimensions: | 385 × 315 × 52 mm (15.2"× 12.4" × 2.0") | |
| Weight(without HDD): | ≤ 3 kg (6.6 lb) | |
